TOP to Deadline: Difference between revisions
mNo edit summary |
|||
Line 5: | Line 5: | ||
[[File:Toptodeadline-basicrocktree.png|thumb|right|alt=Basic Rock Creation based on a sphere with noise|Basic Rock with Noise based on a Sphere]] | [[File:Toptodeadline-basicrocktree.png|thumb|right|alt=Basic Rock Creation based on a sphere with noise|Basic Rock with Noise based on a Sphere]] | ||
Using Houdini TOP Context the goal is to create a simple geometry, and create iterations of this geometry using Wedges and TOP Network. | |||
This exemple is going to focus on the following setup made in SOP. | |||
A sphere and different types of noises on top. | |||
Ending the Tree with a filecache pointing to the Direction wanted. | |||
<sub> (in this exemple the path can be relative or absolute, for FARM purposes it is needed to be ABSOLUTE, to avoid problems) </sub> | |||
=== TOP to DEADLINE === | === TOP to DEADLINE === | ||
=== TOOL === | === TOOL === |
Revision as of 17:58, 22 February 2024
TOP/PDG :: What is it ?
TOP Basic Setup
This paragraph is addressed to artists with a minimum knowledge of Houdini's software and would be interested in understanding how this functionality works
Using Houdini TOP Context the goal is to create a simple geometry, and create iterations of this geometry using Wedges and TOP Network.
This exemple is going to focus on the following setup made in SOP. A sphere and different types of noises on top. Ending the Tree with a filecache pointing to the Direction wanted. (in this exemple the path can be relative or absolute, for FARM purposes it is needed to be ABSOLUTE, to avoid problems)