HOUDINI: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
It uses a nodal system, to procedurally generate 3D elements, such as Geometries, VDBs, Volumes, Particules ... etc. | It uses a nodal system, to procedurally generate 3D elements, such as Geometries, VDBs, Volumes, Particules ... etc. | ||
{{Infobox | {{Infobox | ||
|title = Infobox Title | |||
|header1 = Infobox Header | |||
|label2 = Created by | |||
|data2 = David | |||
|label3 = External reference | |||
|data3 = [https://trog.qgl.org trog.qgl.org] | |||
}} | |||
[[wikipedia:Houdini_(software)|Wikipedia Article]] | [[wikipedia:Houdini_(software)|Wikipedia Article]] |
Revision as of 20:54, 3 February 2024
Houdini is a 3D VFX Software, developped by SideFX.
It uses a nodal system, to procedurally generate 3D elements, such as Geometries, VDBs, Volumes, Particules ... etc.
Infobox Header | |
---|---|
Created by | David |
External reference | trog.qgl.org |